Wilmington Real Estate Guide

Find a real estate agent
in your area.

I want to...
Welcome to our Wilmington, North Carolina real estate guide. From here, you will be able to find information on local real estate professionals in the Wilmington area. HUDClips is dedicated to bringing you accurate, objective information to help your next real estate transaction be as smooth as possible.

Recent Foreclosures in Wilmington, North Carolina

Zip Code # Foreclosures Average Foreclosure Price
28401 97 $33,730
28403 60 $61,975
28405 109 $37,342
28409 103 $44,338
28411 90 $29,478
28412 120 $41,259

See all Wilmington Foreclosures

Featured Real Estate Agents in Wilmington, North Carolina

Name Address Phone
Jack Gale 1001 Military Cutoff Rd Wilmington, North Carolina
Exit Coastal Connection Realty 3825 Market St Ste. 4, Wilmington, NC (910) 762-1951
Wilmington Board of Realtors 1444 S 17th St, Wilmington, NC (910) 762-7400
Coastal Realty Co 1608 Market St, Wilmington, NC (910) 763-5411
Lamppost Realty 1209 Market St, Wilmington, NC (910) 763-1118
Ward Realty Corporation 4002 Oleander Dr, Wilmington, NC (910) 793-4700
New Homes Realty of South Carolina, Inc. 201 N Front St, Wilmington, NC (910) 763-6007
Hanover Realty Inc 3901 Oleander Dr # E, Wilmington, NC (910) 395-2244
Realty Presentations Inc 265 Racine Dr # 201, Wilmington, NC (910) 763-2216
Five Star Realty LLC 4607 Franklin Ave # 110, Wilmington, NC (910) 313-0027
United Dominion Realty Trust 5300 New Centre Dr, Wilmington, NC (910) 791-1393
Madeline Batson, REALTOR® Broker Network Real Estate, 106 N. Water Street, Wilmington, NC (910) 262-8188
Bernard & Associates Realty 507 Chestnut St, Wilmington, NC (910) 762-5811
Lumina Realty 102 Cinema Dr # A, Wilmington, NC (910) 763-4636
Landfall Realty 1816 Mews Dr, Wilmington, NC (910) 256-6111
Weichert, Realtors Coastal Choice 4130 Oleander Dr, Wilmington, NC (910) 762-1710
Coldwell Banker Sea Coast Realty 5710 Oleander Dr # 200, Wilmington, NC (910) 790-7484
ABR Realty Inc 5725 Oleander Dr, Wilmington, NC (910) 793-9803
United Dominion Realty Trust 6913 Deacon Ln, Wilmington, NC (910) 791-1393
Value First Realty, Inc PO Box 12154, Wilmington, NC (877) 313-1282

See all Wilmington Real Estate Agents

Featured HUD Homes in Wilmington, North Carolina

Zip Code Address Phone
27403-0000 36 72
27606-0000 2 79
28401-3900 1 91
28401-6614 24 160
28401-6623 1 7
28401-6630 21 138
28401-6643 19 97
28401-6646 12 50
28401-7000 2 16
28401-7009 8 0
28401-7010 15 0
28401-7011 26 26
28401-7012 25 0
28401-7013 21 136
28401-7014 8 0
28401-7020 9 0
28401-7034 1 6
28401-7035 3 18
28401-7037 3 12
28401-7039 1 6
28401-7040 2 12
28401-7041 3 12
28401-7046 1 474
28401-7049 12 84
28401-7050 2 12
28401-7051 16 128
28401-7057 4 16
28401-7058 4 0
28401-7059 5 30
28401-7060 6 36
28401-7063 26 180
28401-7064 1 6
28401-7065 8 64
28401-7066 8 64
28401-7067 1 6
28401-7068 6 36
28401-7069 13 72
28401-7070 16 128
28401-7100 12 72
28401-7101 8 0
28401-7102 8 0
28401-7103 26 180
28401-7104 25 0
28401-7105 8 0
28401-7106 11 244
28401-7111 1 8
28401-7131 3 20
28401-7134 3 20
28401-7135 1 8
28401-7136 12 72
28401-7138 2 14
28401-7139 1 8
28401-7140 3 14
28401-7141 7 56
28401-7142 9 72
28401-7144 1 6
28401-7145 2 14
28401-7146 12 72
28401-7147 13 72
28401-7154 12 96
28401-7155 15 92
28401-7157 1 6
28401-7158 1 8
28403-0000 41 270
28403-1301 7 0
28403-1302 4 0
28403-1339 18 0
28403-1340 11 0
28403-1343 8 18
28403-1344 7 14
28403-1345 7 12
28403-1346 9 18
28403-1347 10 0
28403-1348 6 0
28403-1349 19 38
28403-1350 9 18
28403-1354 4 0
28403-1355 9 18
28403-1357 14 28
28403-1360 22 0
28403-1374 9 0
28403-1375 8 100
28403-6417 1 0
28403-6422 3 20
28403-6423 1 8
28403-6424 2 16
28403-6425 3 24
28403-6427 4 32
28403-6428 4 28
28403-6429 3 22
28405-2231 4 16
28405-2235 9 36
28405-2244 1 4
28405-2245 5 20
28405-2250 6 24
28405-3201 3 21
28405-3202 3 21
28405-3203 5 31
28405-3204 2 6
28405-3301 2 10
28412-7180 1 7

See all Wilmington HUD Homes